|
| 1 | +{ |
| 2 | + "collections": [ |
| 3 | + { |
| 4 | + "name": "Pacific Region", |
| 5 | + "slug": "pacific", |
| 6 | + "description": "Map assets for the Pacific region, including Alaska, California, Hawaii, Oregon, and Washington.", |
| 7 | + "icon": "IconMap", |
| 8 | + "language": "en", |
| 9 | + "resources": [ |
| 10 | + { |
| 11 | + "title": "Alaska", |
| 12 | + "description": "Topographic maps for the state of Alaska.", |
| 13 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/alaska.pmtiles", |
| 14 | + "size_mb": 684 |
| 15 | + }, |
| 16 | + { |
| 17 | + "title": "California", |
| 18 | + "description": "Topographic maps for the state of California.", |
| 19 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/california.pmtiles", |
| 20 | + "size_mb": 1100 |
| 21 | + }, |
| 22 | + { |
| 23 | + "title": "Hawaii", |
| 24 | + "description": "Topographic maps for the state of Hawaii.", |
| 25 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/hawaii.pmtiles", |
| 26 | + "size_mb": 28 |
| 27 | + }, |
| 28 | + { |
| 29 | + "title": "Oregon", |
| 30 | + "description": "Topographic maps for the state of Oregon.", |
| 31 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/oregon.pmtiles", |
| 32 | + "size_mb": 379 |
| 33 | + }, |
| 34 | + { |
| 35 | + "title": "Washington", |
| 36 | + "description": "Topographic maps for the state of Washington.", |
| 37 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/washington.pmtiles", |
| 38 | + "size_mb": 466 |
| 39 | + } |
| 40 | + ] |
| 41 | + }, |
| 42 | + { |
| 43 | + "name": "Mountain Region", |
| 44 | + "slug": "mountain", |
| 45 | + "description": "Map assets for the Mountain region, including Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Utah, and Wyoming.", |
| 46 | + "icon": "IconMap", |
| 47 | + "language": "en", |
| 48 | + "resources": [ |
| 49 | + { |
| 50 | + "title": "Arizona", |
| 51 | + "description": "Topographic maps for the state of Arizona.", |
| 52 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/arizona.pmtiles", |
| 53 | + "size_mb": 400 |
| 54 | + }, |
| 55 | + { |
| 56 | + "title": "Colorado", |
| 57 | + "description": "Topographic maps for the state of Colorado.", |
| 58 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/colorado.pmtiles", |
| 59 | + "size_mb": 450 |
| 60 | + }, |
| 61 | + { |
| 62 | + "title": "Idaho", |
| 63 | + "description": "Topographic maps for the state of Idaho.", |
| 64 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/idaho.pmtiles", |
| 65 | + "size_mb": 220 |
| 66 | + }, |
| 67 | + { |
| 68 | + "title": "Montana", |
| 69 | + "description": "Topographic maps for the state of Montana.", |
| 70 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/montana.pmtiles", |
| 71 | + "size_mb": 270 |
| 72 | + }, |
| 73 | + { |
| 74 | + "title": "Nevada", |
| 75 | + "description": "Topographic maps for the state of Nevada.", |
| 76 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/nevada.pmtiles", |
| 77 | + "size_mb": 200 |
| 78 | + }, |
| 79 | + { |
| 80 | + "title": "New Mexico", |
| 81 | + "description": "Topographic maps for the state of New Mexico.", |
| 82 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/new_mexico.pmtiles", |
| 83 | + "size_mb": 230 |
| 84 | + }, |
| 85 | + { |
| 86 | + "title": "Utah", |
| 87 | + "description": "Topographic maps for the state of Utah.", |
| 88 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/utah.pmtiles", |
| 89 | + "size_mb": 240 |
| 90 | + }, |
| 91 | + { |
| 92 | + "title": "Wyoming", |
| 93 | + "description": "Topographic maps for the state of Wyoming.", |
| 94 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/wyoming.pmtiles", |
| 95 | + "size_mb": 210 |
| 96 | + } |
| 97 | + ] |
| 98 | + }, |
| 99 | + { |
| 100 | + "title": "West South Central", |
| 101 | + "slug": "west-south-central", |
| 102 | + "description": "Map assets for the West South Central region, including Arkansas, Louisiana, Oklahoma, and Texas.", |
| 103 | + "icon": "IconMap", |
| 104 | + "language": "en", |
| 105 | + "resources": [ |
| 106 | + { |
| 107 | + "title": "Arkansas", |
| 108 | + "description": "Topographic maps for the state of Arkansas", |
| 109 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/arkansas.pmtiles", |
| 110 | + "size_mb": 400 |
| 111 | + }, |
| 112 | + { |
| 113 | + "title": "Oklahoma", |
| 114 | + "description": "Topographic maps for the state of Oklahoma", |
| 115 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/oklahoma.pmtiles", |
| 116 | + "size_mb": 400 |
| 117 | + }, |
| 118 | + { |
| 119 | + "title": "Louisiana", |
| 120 | + "description": "Topographic maps for the state of Louisiana", |
| 121 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/louisiana.pmtiles", |
| 122 | + "size_mb": 400 |
| 123 | + }, |
| 124 | + { |
| 125 | + "title": "Texas", |
| 126 | + "description": "Topographic maps for the state of Texas", |
| 127 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/texas.pmtiles", |
| 128 | + "size_mb": 400 |
| 129 | + } |
| 130 | + ] |
| 131 | + }, |
| 132 | + { |
| 133 | + "title": "East South Central", |
| 134 | + "slug": "east-south-central", |
| 135 | + "description": "Map assets for the East South Central region, including Alabama, Kentucky, Mississippi, and Tennessee.", |
| 136 | + "icon": "IconMap", |
| 137 | + "language": "en", |
| 138 | + "resources": [ |
| 139 | + { |
| 140 | + "title": "Alabama", |
| 141 | + "description": "Topographic maps for the state of Alabama", |
| 142 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/alabama.pmtiles", |
| 143 | + "size_mb": 400 |
| 144 | + }, |
| 145 | + { |
| 146 | + "title": "Kentucky", |
| 147 | + "description": "Topographic maps for the state of Kentucky", |
| 148 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/kentucky.pmtiles", |
| 149 | + "size_mb": 400 |
| 150 | + }, |
| 151 | + { |
| 152 | + "title": "Mississippi", |
| 153 | + "description": "Topographic maps for the state of Mississippi", |
| 154 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/mississippi.pmtiles", |
| 155 | + "size_mb": 400 |
| 156 | + }, |
| 157 | + { |
| 158 | + "title": "Tennessee", |
| 159 | + "description": "Topographic maps for the state of Tennessee", |
| 160 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/tennessee.pmtiles", |
| 161 | + "size_mb": 400 |
| 162 | + } |
| 163 | + ] |
| 164 | + }, |
| 165 | + { |
| 166 | + "title": "South Atlantic", |
| 167 | + "slug": "south-atlantic", |
| 168 | + "description": "Map assets for the South Atlantic region, including Delaware, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, and West Virginia.", |
| 169 | + "icon": "IconMap", |
| 170 | + "language": "en", |
| 171 | + "resources": [ |
| 172 | + { |
| 173 | + "title": "Delaware", |
| 174 | + "description": "Topographic maps for the state of Delaware", |
| 175 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/delaware.pmtiles", |
| 176 | + "size_mb": 400 |
| 177 | + }, |
| 178 | + { |
| 179 | + "title": "District_Of_Columbia", |
| 180 | + "description": "Topographic maps for the state of District_Of_Columbia", |
| 181 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/district_of_columbia.pmtiles", |
| 182 | + "size_mb": 400 |
| 183 | + }, |
| 184 | + { |
| 185 | + "title": "Florida", |
| 186 | + "description": "Topographic maps for the state of Florida", |
| 187 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/florida.pmtiles", |
| 188 | + "size_mb": 400 |
| 189 | + }, |
| 190 | + { |
| 191 | + "title": "Georgia", |
| 192 | + "description": "Topographic maps for the state of Georgia", |
| 193 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/georgia.pmtiles", |
| 194 | + "size_mb": 400 |
| 195 | + }, |
| 196 | + { |
| 197 | + "title": "Maryland", |
| 198 | + "description": "Topographic maps for the state of Maryland", |
| 199 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/maryland.pmtiles", |
| 200 | + "size_mb": 400 |
| 201 | + }, |
| 202 | + { |
| 203 | + "title": "North_Carolina", |
| 204 | + "description": "Topographic maps for the state of North_Carolina", |
| 205 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/north_carolina.pmtiles", |
| 206 | + "size_mb": 400 |
| 207 | + }, |
| 208 | + { |
| 209 | + "title": "South_Carolina", |
| 210 | + "description": "Topographic maps for the state of South_Carolina", |
| 211 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/south_carolina.pmtiles", |
| 212 | + "size_mb": 400 |
| 213 | + }, |
| 214 | + { |
| 215 | + "title": "Virginia", |
| 216 | + "description": "Topographic maps for the state of Virginia", |
| 217 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/virginia.pmtiles", |
| 218 | + "size_mb": 400 |
| 219 | + }, |
| 220 | + { |
| 221 | + "title": "West_Virginia", |
| 222 | + "description": "Topographic maps for the state of West_Virginia", |
| 223 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/west_virginia.pmtiles", |
| 224 | + "size_mb": 400 |
| 225 | + } |
| 226 | + ] |
| 227 | + }, |
| 228 | + { |
| 229 | + "title": "West North Central", |
| 230 | + "slug": "west-north-central", |
| 231 | + "description": "Map assets for the West North Central region, including Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, and South Dakota.", |
| 232 | + "icon": "IconMap", |
| 233 | + "language": "en", |
| 234 | + "resources": [ |
| 235 | + { |
| 236 | + "title": "Iowa", |
| 237 | + "description": "Topographic maps for the state of Iowa", |
| 238 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/iowa.pmtiles", |
| 239 | + "size_mb": 400 |
| 240 | + }, |
| 241 | + { |
| 242 | + "title": "Kansas", |
| 243 | + "description": "Topographic maps for the state of Kansas", |
| 244 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/kansas.pmtiles", |
| 245 | + "size_mb": 400 |
| 246 | + }, |
| 247 | + { |
| 248 | + "title": "Minnesota", |
| 249 | + "description": "Topographic maps for the state of Minnesota", |
| 250 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/minnesota.pmtiles", |
| 251 | + "size_mb": 400 |
| 252 | + }, |
| 253 | + { |
| 254 | + "title": "Missouri", |
| 255 | + "description": "Topographic maps for the state of Missouri", |
| 256 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/missouri.pmtiles", |
| 257 | + "size_mb": 400 |
| 258 | + }, |
| 259 | + { |
| 260 | + "title": "Nebraska", |
| 261 | + "description": "Topographic maps for the state of Nebraska", |
| 262 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/nebraska.pmtiles", |
| 263 | + "size_mb": 400 |
| 264 | + }, |
| 265 | + { |
| 266 | + "title": "North_Dakota", |
| 267 | + "description": "Topographic maps for the state of North_Dakota", |
| 268 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/north_dakota.pmtiles", |
| 269 | + "size_mb": 400 |
| 270 | + }, |
| 271 | + { |
| 272 | + "title": "South_Dakota", |
| 273 | + "description": "Topographic maps for the state of South_Dakota", |
| 274 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/south_dakota.pmtiles", |
| 275 | + "size_mb": 400 |
| 276 | + } |
| 277 | + ] |
| 278 | + }, |
| 279 | + { |
| 280 | + "title": "East North Central", |
| 281 | + "slug": "east-north-central", |
| 282 | + "description": "Map assets for the East North Central region, including Illinois, Indiana, Michigan, Ohio, and Wisconsin.", |
| 283 | + "icon": "IconMap", |
| 284 | + "language": "en", |
| 285 | + "resources": [ |
| 286 | + { |
| 287 | + "title": "Illinois", |
| 288 | + "description": "Topographic maps for the state of Illinois", |
| 289 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/illinois.pmtiles", |
| 290 | + "size_mb": 400 |
| 291 | + }, |
| 292 | + { |
| 293 | + "title": "Indianamichigan", |
| 294 | + "description": "Topographic maps for the state of Indianamichigan", |
| 295 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/indianamichigan.pmtiles", |
| 296 | + "size_mb": 400 |
| 297 | + }, |
| 298 | + { |
| 299 | + "title": "Ohio", |
| 300 | + "description": "Topographic maps for the state of Ohio", |
| 301 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/ohio.pmtiles", |
| 302 | + "size_mb": 400 |
| 303 | + }, |
| 304 | + { |
| 305 | + "title": "Wisconsin", |
| 306 | + "description": "Topographic maps for the state of Wisconsin", |
| 307 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/wisconsin.pmtiles", |
| 308 | + "size_mb": 400 |
| 309 | + } |
| 310 | + ] |
| 311 | + }, |
| 312 | + { |
| 313 | + "title": "Mid-Atlantic", |
| 314 | + "slug": "mid-atlantic", |
| 315 | + "description": "Map assets for the Mid-Atlantic region, including New Jersey, New York, and Pennsylvania.", |
| 316 | + "icon": "IconMap", |
| 317 | + "language": "en", |
| 318 | + "resources": [ |
| 319 | + { |
| 320 | + "title": "New_Jersey", |
| 321 | + "description": "Topographic maps for the state of New_Jersey", |
| 322 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/new_jersey.pmtiles", |
| 323 | + "size_mb": 400 |
| 324 | + }, |
| 325 | + { |
| 326 | + "title": "New_York", |
| 327 | + "description": "Topographic maps for the state of New_York", |
| 328 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/new_york.pmtiles", |
| 329 | + "size_mb": 400 |
| 330 | + }, |
| 331 | + { |
| 332 | + "title": "Pennsylvania", |
| 333 | + "description": "Topographic maps for the state of Pennsylvania", |
| 334 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/pennsylvania.pmtiles", |
| 335 | + "size_mb": 400 |
| 336 | + } |
| 337 | + ] |
| 338 | + }, |
| 339 | + { |
| 340 | + "title": "New England", |
| 341 | + "slug": "new-england", |
| 342 | + "description": "Map assets for the New England region, including Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont.", |
| 343 | + "icon": "IconMap", |
| 344 | + "language": "en", |
| 345 | + "resources": [ |
| 346 | + { |
| 347 | + "title": "Connecticut", |
| 348 | + "description": "Topographic maps for the state of Connecticut", |
| 349 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/connecticut.pmtiles", |
| 350 | + "size_mb": 400 |
| 351 | + }, |
| 352 | + { |
| 353 | + "title": "Maine", |
| 354 | + "description": "Topographic maps for the state of Maine", |
| 355 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/maine.pmtiles", |
| 356 | + "size_mb": 400 |
| 357 | + }, |
| 358 | + { |
| 359 | + "title": "Massachusetts", |
| 360 | + "description": "Topographic maps for the state of Massachusetts", |
| 361 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/massachusetts.pmtiles", |
| 362 | + "size_mb": 400 |
| 363 | + }, |
| 364 | + { |
| 365 | + "title": "New_Hampshire", |
| 366 | + "description": "Topographic maps for the state of New_Hampshire", |
| 367 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/new_hampshire.pmtiles", |
| 368 | + "size_mb": 400 |
| 369 | + }, |
| 370 | + { |
| 371 | + "title": "Rhode_Island", |
| 372 | + "description": "Topographic maps for the state of Rhode_Island", |
| 373 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/rhode_island.pmtiles", |
| 374 | + "size_mb": 400 |
| 375 | + }, |
| 376 | + { |
| 377 | + "title": "Vermont", |
| 378 | + "description": "Topographic maps for the state of Vermont", |
| 379 | + "url": "https://github.com/Crosstalk-Solutions/project-nomad-maps/raw/refs/heads/master/pmtiles/vermont.pmtiles", |
| 380 | + "size_mb": 400 |
| 381 | + } |
| 382 | + ] |
| 383 | + } |
| 384 | + ] |
| 385 | +} |
0 commit comments