Commit cc3f294
tls: wrap SNICallback invocation in try/catch
Wrap the owner._SNICallback() invocation in loadSNI() with try/catch
to route exceptions through owner.destroy() instead of letting them
become uncaught exceptions. This completes the fix from CVE-2026-21637
which added try/catch protection to callALPNCallback,
onPskServerCallback, and onPskClientCallback but missed loadSNI().
Without this fix, a remote unauthenticated attacker can crash any
Node.js TLS server whose SNICallback may throw on unexpected input
by sending a single TLS ClientHello with a crafted server_name value.
Fixes: https://hackerone.com/reports/3556769
Refs: https://hackerone.com/reports/3473882
CVE-ID: CVE-2026-21637
PR-URL: nodejs-private/node-private#839
Reviewed-By: Rafael Gonzaga <rafael.nunu@hotmail.com>
CVE-ID: CVE-2026-216371 parent 0083071 commit cc3f294
File tree
2 files changed
+107
-13
lines changed- lib
- test/parallel
2 files changed
+107
-13
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
209 | 209 | | |
210 | 210 | | |
211 | 211 | | |
212 | | - | |
213 | | - | |
214 | | - | |
215 | | - | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
216 | 217 | | |
217 | | - | |
218 | | - | |
| 218 | + | |
| 219 | + | |
219 | 220 | | |
220 | | - | |
221 | | - | |
| 221 | + | |
| 222 | + | |
222 | 223 | | |
223 | | - | |
224 | | - | |
225 | | - | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
226 | 227 | | |
227 | | - | |
228 | | - | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
229 | 233 | | |
230 | 234 | | |
231 | 235 | | |
| |||
Lines changed: 90 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
335 | 335 | | |
336 | 336 | | |
337 | 337 | | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
338 | 428 | | |
0 commit comments