|
97 | 97 | ] |
98 | 98 | }, |
99 | 99 | { |
100 | | - "title": "West South Central", |
| 100 | + "name": "West South Central", |
101 | 101 | "slug": "west-south-central", |
102 | 102 | "description": "Map assets for the West South Central region, including Arkansas, Louisiana, Oklahoma, and Texas.", |
103 | 103 | "icon": "IconMap", |
|
130 | 130 | ] |
131 | 131 | }, |
132 | 132 | { |
133 | | - "title": "East South Central", |
| 133 | + "name": "East South Central", |
134 | 134 | "slug": "east-south-central", |
135 | 135 | "description": "Map assets for the East South Central region, including Alabama, Kentucky, Mississippi, and Tennessee.", |
136 | 136 | "icon": "IconMap", |
|
163 | 163 | ] |
164 | 164 | }, |
165 | 165 | { |
166 | | - "title": "South Atlantic", |
| 166 | + "name": "South Atlantic", |
167 | 167 | "slug": "south-atlantic", |
168 | 168 | "description": "Map assets for the South Atlantic region, including Delaware, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, and West Virginia.", |
169 | 169 | "icon": "IconMap", |
|
226 | 226 | ] |
227 | 227 | }, |
228 | 228 | { |
229 | | - "title": "West North Central", |
| 229 | + "name": "West North Central", |
230 | 230 | "slug": "west-north-central", |
231 | 231 | "description": "Map assets for the West North Central region, including Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, and South Dakota.", |
232 | 232 | "icon": "IconMap", |
|
277 | 277 | ] |
278 | 278 | }, |
279 | 279 | { |
280 | | - "title": "East North Central", |
| 280 | + "name": "East North Central", |
281 | 281 | "slug": "east-north-central", |
282 | 282 | "description": "Map assets for the East North Central region, including Illinois, Indiana, Michigan, Ohio, and Wisconsin.", |
283 | 283 | "icon": "IconMap", |
|
310 | 310 | ] |
311 | 311 | }, |
312 | 312 | { |
313 | | - "title": "Mid-Atlantic", |
| 313 | + "name": "Mid-Atlantic", |
314 | 314 | "slug": "mid-atlantic", |
315 | 315 | "description": "Map assets for the Mid-Atlantic region, including New Jersey, New York, and Pennsylvania.", |
316 | 316 | "icon": "IconMap", |
|
337 | 337 | ] |
338 | 338 | }, |
339 | 339 | { |
340 | | - "title": "New England", |
| 340 | + "name": "New England", |
341 | 341 | "slug": "new-england", |
342 | 342 | "description": "Map assets for the New England region, including Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont.", |
343 | 343 | "icon": "IconMap", |
|
0 commit comments